Coin | Symbol | Qty | PriceUSD | TotalUSD | PfPct | MCapUSD | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 67188.40 | 67188.40 | 87.96% | 1.33tn | 0.50% | 2.02% | 7.84% | 14.58% | 13.57% | 4.09% |
Ethereum | ETH | 2.00 | 2609.08 | 5218.16 | 6.83% | 314.10bn | 0.37% | -0.55% | 6.47% | 13.80% | 0.31% | -23.71% |
BNB | BNB | 4.00 | 594.45 | 2377.80 | 3.11% | 86.75bn | 0.06% | 0.75% | 2.21% | 8.31% | 13.84% | 3.49% |
Solana | SOL | 10.00 | 154.14 | 1541.44 | 2.02% | 72.41bn | -0.00% | -2.11% | 6.47% | 18.06% | 10.50% | -2.68% |
Toncoin | TON | 9.00 | 5.23 | 47.03 | 0.06% | 13.26bn | -0.10% | -1.22% | 0.08% | -5.16% | -20.15% | -26.77% |
Tether USDt | USDT | 3.00 | 1.00 | 3.00 | 0.00% | 119.73bn | -0.01% | -0.01% | 0.03% | -0.02% | -0.06% | -0.03% |
XRP | XRP | 5.00 | 0.54 | 2.71 | 0.00% | 30.69bn | 0.11% | -1.62% | 1.75% | -4.16% | -3.90% | -12.40% |
Cardano | ADA | 7.00 | 0.36 | 2.52 | 0.00% | 12.56bn | -0.04% | -1.02% | 4.03% | 7.36% | 9.22% | -18.73% |
Dogecoin | DOGE | 8.00 | 0.12 | 0.94 | 0.00% | 17.11bn | 0.06% | -0.57% | 7.87% | 14.84% | 15.81% | -5.33% |
usd coin | ? | 6.00 | 0.00% | |||||||||
Total | 76381.99 | 100.00% | 0.47% | 1.72% | 7.54% | 14.39% | 12.59% | 2.01% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 2.29tn, your share: 3.34E-06%
DotCom MCap / Current MCap: 2.89, projected total @ DotCom MCap: 220.41k USD
Prices powered by coinmarketcap