Coin | Symbol | Qty | PriceBGN | TotalBGN | MCapBGN | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 47101.93 | 47101.93 | 913.50bn | -0.20% | -4.31% | -7.56% |
Ethereum | ETH | 2.00 | 3315.32 | 6630.64 | 398.61bn | -0.11% | -3.36% | -4.79% |
BNB | BNB | 4.00 | 504.78 | 2019.12 | 78.67bn | -0.42% | -8.61% | -11.85% |
Solana | SOL | 10.00 | 36.52 | 365.25 | 14.52bn | 0.17% | -7.77% | -4.83% |
Polygon | MATIC | 9.00 | 1.52 | 13.68 | 14.12bn | 0.22% | -6.16% | -8.66% |
USD Coin | USDC | 5.00 | 1.83 | 9.15 | 52.69bn | -0.02% | -0.00% | 0.01% |
XRP | XRP | 6.00 | 0.93 | 5.56 | 48.17bn | -0.22% | -4.65% | 2.41% |
Tether | USDT | 3.00 | 1.83 | 5.49 | 152.29bn | -0.02% | -0.01% | 0.01% |
Cardano | ADA | 7.00 | 0.64 | 4.49 | 22.39bn | 0.04% | -6.55% | -8.21% |
Dogecoin | DOGE | 8.00 | 0.12 | 0.98 | 17.04bn | 0.03% | -6.86% | -9.00% |
Total | 56156.28 | -0.19% | -4.37% | -7.37% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapBGN 1.97tn, your share: 2.85E-06%
DotCom MCap / Current MCap: 6.12, projected total @ DotCom MCap: 343.79k BGN
Prices powered by coinmarketcap