Coin | Symbol | Qty | PriceBGN | TotalBGN | MCapBGN | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 181617.25 | 181617.25 | 3.61tn | 0.20% | 0.27% | 1.02% |
Ethereum | ETH | 2.00 | 4361.40 | 8722.80 | 526.49bn | 0.22% | 2.21% | 6.71% |
BNB | BNB | 4.00 | 1101.76 | 4407.04 | 155.22bn | -0.02% | 0.08% | 0.29% |
Solana | SOL | 10.00 | 255.13 | 2551.35 | 136.67bn | 0.29% | 1.54% | 2.74% |
XRP | XRP | 6.00 | 3.91 | 23.48 | 231.19bn | 0.55% | 2.48% | 7.30% |
Cardano | ADA | 7.00 | 1.00 | 6.98 | 35.30bn | 0.55% | 2.66% | 7.28% |
Tether USDt | USDT | 3.00 | 1.67 | 5.01 | 264.86bn | -0.02% | -0.00% | -0.03% |
Dogecoin | DOGE | 9.00 | 0.29 | 2.58 | 43.04bn | 0.38% | 1.67% | 6.70% |
usd coin | ? | 5.00 | ||||||
polygon | ? | 8.00 | ||||||
Total | 197336.49 | 0.20% | 0.36% | 1.28% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapBGN 5.59tn, your share: 3.53E-06%
DotCom MCap / Current MCap: 1.97, projected total @ DotCom MCap: 388.57k BGN
Prices powered by coinmarketcap