Coin | Symbol | Qty | PriceBGN | TotalBGN | MCapBGN | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 37264.01 | 37264.01 | 711.03bn | -0.15% | -1.41% | -1.44% |
Ethereum | ETH | 2.00 | 2031.63 | 4063.25 | 246.54bn | 0.05% | -5.13% | 0.71% |
BNB | BNB | 5.00 | 406.18 | 2030.92 | 66.32bn | -0.16% | -2.44% | -0.87% |
Solana | SOL | 9.00 | 60.93 | 548.41 | 20.89bn | -0.42% | -7.83% | -8.61% |
Binance USD | BUSD | 6.00 | 1.86 | 11.17 | 32.68bn | -0.01% | -0.03% | 0.15% |
USD Coin | USDC | 4.00 | 1.86 | 7.44 | 103.78bn | -0.01% | -0.02% | -0.02% |
Cardano | ADA | 7.00 | 0.86 | 6.03 | 29.22bn | 0.19% | -2.10% | -2.03% |
Tether | USDT | 3.00 | 1.86 | 5.57 | 123.38bn | 0.01% | 0.03% | -0.01% |
XRP | XRP | 8.00 | 0.61 | 4.86 | 29.35bn | 0.31% | -2.87% | -0.08% |
Dogecoin | DOGE | 10.00 | 0.13 | 1.26 | 16.76bn | -0.85% | 1.65% | 6.75% |
Total | 43942.94 | -0.14% | -1.88% | -1.30% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapBGN 1.64tn, your share: 2.68E-06%
DotCom MCap / Current MCap: 7.47, projected total @ DotCom MCap: 328.35k BGN
Prices powered by coinmarketcap