Coin | Symbol | Qty | PriceBGN | TotalBGN | MCapBGN | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 195547.70 | 195547.70 | 3.89tn | 0.08% | -2.83% | 7.20% |
Ethereum | ETH | 2.00 | 5113.88 | 10227.76 | 617.32bn | 0.39% | 1.47% | 17.03% |
BNB | BNB | 3.00 | 1149.93 | 3449.78 | 160.17bn | 0.20% | -0.68% | 4.11% |
Solana | SOL | 5.00 | 269.81 | 1349.05 | 144.69bn | 0.55% | -1.15% | 7.05% |
Polkadot | DOT | 10.00 | 6.69 | 66.92 | 10.69bn | 1.08% | 0.71% | 15.84% |
XRP | XRP | 8.00 | 4.82 | 38.59 | 285.21bn | 0.56% | -1.69% | 24.86% |
Cardano | ADA | 7.00 | 1.22 | 8.54 | 43.17bn | 0.90% | -0.75% | 23.89% |
Tether USDt | USDT | 4.00 | 1.68 | 6.71 | 268.10bn | 0.00% | 0.00% | -0.03% |
terra | ? | 9.00 | ||||||
usd coin | ? | 6.00 | ||||||
Total | 210695.03 | 0.10% | -2.58% | 7.63% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapBGN 6.13tn, your share: 3.44E-06%
DotCom MCap / Current MCap: 1.81, projected total @ DotCom MCap: 380.66k BGN
Prices powered by coinmarketcap