Coin | Symbol | Qty | PriceBGN | TotalBGN | MCapBGN | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 67811.16 | 67811.16 | 1.33tn | -0.52% | 2.48% | 2.90% |
Ethereum | ETH | 2.00 | 3672.09 | 7344.19 | 441.55bn | -0.73% | 2.02% | 4.27% |
BNB | BNB | 4.00 | 411.25 | 1645.00 | 62.39bn | -0.61% | 1.59% | -4.09% |
Solana | SOL | 7.00 | 103.11 | 721.78 | 43.66bn | -0.25% | 5.87% | 8.45% |
USDC | USDC | 6.00 | 1.79 | 10.72 | 43.65bn | 0.01% | -0.01% | 0.01% |
Cardano | ADA | 8.00 | 0.69 | 5.53 | 24.38bn | -0.05% | 2.22% | 5.47% |
XRP | XRP | 5.00 | 1.09 | 5.46 | 58.74bn | -0.29% | 1.45% | 3.59% |
Tether USDt | USDT | 3.00 | 1.79 | 5.36 | 158.87bn | 0.00% | 0.04% | 0.02% |
TRON | TRX | 10.00 | 0.18 | 1.84 | 16.33bn | -0.47% | -1.02% | 5.31% |
Dogecoin | DOGE | 9.00 | 0.14 | 1.29 | 20.35bn | -0.50% | 2.25% | 8.21% |
Total | 77552.33 | -0.54% | 2.45% | 2.93% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapBGN 2.52tn, your share: 3.07E-06%
DotCom MCap / Current MCap: 4.67, projected total @ DotCom MCap: 362.43k BGN
Prices powered by coinmarketcap