Coin | Symbol | Qty | PriceBGN | TotalBGN | MCapBGN | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 181401.32 | 181401.32 | 3.61tn | -0.03% | 0.37% | 0.81% |
Ethereum | ETH | 2.00 | 4361.48 | 8722.97 | 526.50bn | -0.46% | 2.60% | 6.65% |
BNB | BNB | 4.00 | 1103.71 | 4414.85 | 155.50bn | -0.23% | 0.09% | 0.25% |
XRP | XRP | 7.00 | 3.90 | 27.28 | 230.19bn | 0.10% | 2.30% | 6.25% |
Cardano | ADA | 8.00 | 1.00 | 7.97 | 35.24bn | 0.06% | 3.25% | 6.78% |
Tether USDt | USDT | 3.00 | 1.67 | 5.01 | 264.85bn | -0.02% | 0.00% | -0.03% |
Dogecoin | DOGE | 9.00 | 0.29 | 2.58 | 42.97bn | -0.19% | 1.94% | 6.27% |
usd coin | ? | 5.00 | ||||||
polygon | ? | 10.00 | ||||||
binance usd | ? | 6.00 | ||||||
Total | 194581.96 | -0.06% | 0.46% | 1.06% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapBGN 5.59tn, your share: 3.48E-06%
DotCom MCap / Current MCap: 1.97, projected total @ DotCom MCap: 383.47k BGN
Prices powered by coinmarketcap