Coin | Symbol | Qty | PriceBGN | TotalBGN | MCapBGN | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 55947.14 | 55947.14 | 1.07tn | -0.43% | 0.86% | 1.78% |
Ethereum | ETH | 2.00 | 3798.40 | 7596.81 | 459.20bn | -0.59% | 1.63% | 1.66% |
BNB | BNB | 5.00 | 608.12 | 3040.58 | 99.29bn | -0.90% | 2.95% | 10.70% |
Solana | SOL | 9.00 | 97.77 | 879.96 | 33.17bn | -1.43% | 0.54% | -1.64% |
Binance USD | BUSD | 7.00 | 1.85 | 12.94 | 34.02bn | -0.02% | -0.14% | -0.12% |
Cardano | ADA | 8.00 | 1.01 | 8.07 | 34.06bn | -1.12% | 0.43% | -3.61% |
USD Coin | USDC | 4.00 | 1.85 | 7.40 | 98.31bn | 0.02% | -0.02% | -0.01% |
Tether | USDT | 3.00 | 1.85 | 5.54 | 135.37bn | -0.01% | 0.03% | 0.01% |
XRP | XRP | 6.00 | 0.78 | 4.71 | 37.92bn | -0.18% | 0.96% | 1.41% |
Dogecoin | DOGE | 10.00 | 0.16 | 1.60 | 21.25bn | -0.71% | 0.77% | -0.86% |
Total | 67504.74 | -0.48% | 1.04% | 2.12% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapBGN 2.38tn, your share: 2.83E-06%
DotCom MCap / Current MCap: 5.13, projected total @ DotCom MCap: 345.97k BGN
Prices powered by coinmarketcap