Coin | Symbol | Qty | PriceGBP | TotalGBP | MCapGBP | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 24253.13 | 24253.13 | 461.96bn | -0.33% | 0.86% | 2.06% |
Ethereum | ETH | 2.00 | 1649.89 | 3299.79 | 199.46bn | -0.04% | 1.88% | 2.21% |
BNB | BNB | 5.00 | 264.16 | 1320.78 | 43.13bn | -0.42% | 3.11% | 11.37% |
Solana | SOL | 9.00 | 42.52 | 382.67 | 14.43bn | -0.62% | 1.18% | -0.58% |
Binance USD | BUSD | 7.00 | 0.80 | 5.62 | 14.78bn | -0.05% | 0.03% | 0.08% |
Cardano | ADA | 8.00 | 0.44 | 3.50 | 14.78bn | -0.71% | 0.60% | -2.52% |
USD Coin | USDC | 4.00 | 0.80 | 3.21 | 42.63bn | -0.02% | -0.03% | 0.00% |
Tether | USDT | 3.00 | 0.80 | 2.40 | 58.70bn | -0.01% | -0.00% | 0.01% |
XRP | XRP | 6.00 | 0.34 | 2.04 | 16.43bn | -0.18% | 1.00% | 1.65% |
Dogecoin | DOGE | 10.00 | 0.07 | 0.69 | 9.21bn | -0.48% | 0.69% | -0.68% |
Total | 29273.84 | -0.31% | 1.08% | 2.46% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapGBP 1.03tn, your share: 2.83E-06%
DotCom MCap / Current MCap: 5.12, projected total @ DotCom MCap: 149.98k GBP
Prices powered by coinmarketcap