Coin | Symbol | Qty | PriceGBP | TotalGBP | PfPct | MCapGBP | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 87213.84 | 87213.84 | 91.52% | 1.73tn | 0.11% | 1.71% | 9.03% | 8.34% | 14.71% | 37.53% |
Ethereum | ETH | 2.00 | 2197.12 | 4394.23 | 4.61% | 265.23bn | 0.32% | 0.74% | 18.20% | 6.91% | 20.08% | 80.76% |
BNB | BNB | 5.00 | 514.54 | 2572.72 | 2.70% | 71.67bn | 0.49% | 0.71% | 6.05% | 3.96% | 6.17% | 16.30% |
Solana | SOL | 9.00 | 121.26 | 1091.35 | 1.15% | 65.00bn | 0.60% | -0.12% | 10.48% | 1.81% | -4.52% | 22.96% |
XRP | XRP | 6.00 | 2.06 | 12.34 | 0.01% | 121.60bn | 1.66% | 9.51% | 25.06% | 22.69% | 11.50% | 28.09% |
Cardano | ADA | 8.00 | 0.54 | 4.29 | 0.00% | 18.97bn | 2.05% | 6.97% | 26.10% | 3.91% | -9.64% | 9.68% |
Tether USDt | USDT | 3.00 | 0.74 | 2.22 | 0.00% | 117.90bn | -0.01% | 0.03% | -0.02% | 0.02% | 0.01% | 0.05% |
Dogecoin | DOGE | 10.00 | 0.15 | 1.50 | 0.00% | 22.52bn | 0.86% | 4.61% | 24.00% | 5.28% | -10.18% | 20.54% |
usd coin | ? | 4.00 | 0.00% | |||||||||
binance usd | ? | 7.00 | 0.00% | |||||||||
Total | 95292.50 | 100.00% | 0.14% | 1.62% | 9.39% | 8.08% | 14.50% | 38.78% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapGBP 2.71tn, your share: 3.52E-06%
DotCom MCap / Current MCap: 1.81, projected total @ DotCom MCap: 172.24k GBP
Prices powered by coinmarketcap