Coin | Symbol | Qty | PriceUSD | TotalUSD | MCapUSD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 22995.16 | 22995.16 | 443.44bn | -0.08% | 0.64% | 0.60% |
Ethereum | ETH | 2.00 | 1643.04 | 3286.08 | 201.07bn | 0.06% | 0.75% | 4.75% |
BNB | BNB | 5.00 | 330.28 | 1651.41 | 52.15bn | -0.10% | 1.25% | 6.88% |
Solana | SOL | 9.00 | 23.35 | 210.19 | 8.72bn | 0.07% | 0.46% | -1.04% |
Binance USD | BUSD | 7.00 | 1.00 | 7.00 | 16.19bn | -0.00% | -0.00% | 0.02% |
USD Coin | USDC | 4.00 | 1.00 | 4.00 | 41.85bn | -0.01% | 0.01% | 0.00% |
Cardano | ADA | 8.00 | 0.39 | 3.11 | 13.47bn | 0.09% | -0.65% | 4.59% |
Tether | USDT | 3.00 | 1.00 | 3.00 | 68.19bn | -0.00% | -0.00% | 0.01% |
XRP | XRP | 6.00 | 0.40 | 2.38 | 20.14bn | -0.13% | -0.22% | -0.81% |
Dogecoin | DOGE | 10.00 | 0.09 | 0.91 | 12.12bn | -0.20% | -0.82% | -0.25% |
Total | 28163.24 | -0.06% | 0.69% | 1.44% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 1.06tn, your share: 2.67E-06%
DotCom MCap / Current MCap: 6.25, projected total @ DotCom MCap: 175.90k USD
Prices powered by coinmarketcap