Coin | Symbol | Qty | PriceEUR | TotalEUR | MCapEUR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 34943.60 | 34943.60 | 683.34bn | 0.92% | 3.88% | 3.42% |
Ethereum | ETH | 2.00 | 1885.21 | 3770.43 | 226.69bn | 0.55% | 3.57% | 3.76% |
BNB | BNB | 5.00 | 210.89 | 1054.45 | 31.99bn | 0.46% | 2.81% | -4.33% |
Solana | SOL | 9.00 | 53.05 | 477.49 | 22.46bn | 0.65% | 7.82% | 6.42% |
XRP | XRP | 6.00 | 0.56 | 3.36 | 30.10bn | 0.25% | 2.41% | 2.67% |
Cardano | ADA | 8.00 | 0.35 | 2.83 | 12.50bn | 0.53% | 3.71% | 4.65% |
Tether USDt | USDT | 3.00 | 0.91 | 2.74 | 81.23bn | -0.01% | 0.02% | 0.02% |
Dogecoin | DOGE | 10.00 | 0.07 | 0.73 | 10.44bn | 0.33% | 4.05% | 7.43% |
usd coin | ? | 4.00 | ||||||
binance usd | ? | 7.00 | ||||||
Total | 40255.64 | 0.87% | 3.87% | 3.29% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapEUR 1.30tn, your share: 3.10E-06%
DotCom MCap / Current MCap: 4.65, projected total @ DotCom MCap: 187.11k EUR
Prices powered by coinmarketcap