Coin | Symbol | Qty | PriceEUR | TotalEUR | MCapEUR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 91791.26 | 91791.26 | 1.83tn | -0.02% | 0.16% | 0.60% |
Ethereum | ETH | 2.00 | 2123.85 | 4247.70 | 256.38bn | -0.33% | 0.32% | 2.60% |
BNB | BNB | 5.00 | 554.58 | 2772.91 | 78.13bn | -0.30% | -0.01% | 0.99% |
Solana | SOL | 9.00 | 124.61 | 1121.49 | 66.65bn | -0.28% | 0.49% | -2.02% |
XRP | XRP | 6.00 | 1.88 | 11.27 | 110.93bn | -0.61% | -0.43% | 0.74% |
Cardano | ADA | 8.00 | 0.49 | 3.91 | 17.27bn | -0.22% | 1.07% | 1.85% |
Tether USDt | USDT | 3.00 | 0.85 | 2.55 | 134.82bn | -0.01% | 0.00% | -0.00% |
Dogecoin | DOGE | 10.00 | 0.14 | 1.38 | 20.75bn | -0.37% | 0.26% | -0.16% |
usd coin | ? | 4.00 | ||||||
binance usd | ? | 7.00 | ||||||
Total | 99952.47 | -0.05% | 0.16% | 0.67% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapEUR 2.80tn, your share: 3.57E-06%
DotCom MCap / Current MCap: 2.00, projected total @ DotCom MCap: 200.09k EUR
Prices powered by coinmarketcap