Coin | Symbol | Qty | PriceBRL | TotalBRL | MCapBRL | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 500429.90 | 500429.90 | 9.93tn | -0.14% | 0.01% | 2.12% |
Ethereum | ETH | 2.00 | 11590.90 | 23181.80 | 1.40tn | -0.28% | -1.59% | 0.42% |
Bitcoin Cash | BCH | 8.00 | 1936.24 | 15489.93 | 38.43bn | 0.18% | 1.58% | -1.99% |
Litecoin | LTC | 7.00 | 536.83 | 3757.79 | 40.56bn | 0.00% | -0.66% | 0.95% |
Chainlink | LINK | 10.00 | 89.22 | 892.24 | 58.63bn | -0.26% | 0.22% | 6.56% |
Polkadot | DOT | 5.00 | 26.92 | 134.59 | 42.04bn | -0.66% | 1.53% | 5.74% |
XRP | XRP | 4.00 | 13.56 | 54.26 | 789.55bn | -0.38% | -3.42% | -3.08% |
Cardano | ADA | 6.00 | 4.23 | 25.35 | 148.91bn | -0.34% | -1.24% | 1.61% |
Tether USDt | USDT | 3.00 | 5.73 | 17.18 | 825.65bn | -0.01% | -0.00% | 0.01% |
Stellar | XLM | 9.00 | 1.67 | 15.06 | 51.50bn | -0.01% | -1.81% | 3.26% |
Total | 543998.09 | -0.14% | -0.02% | 1.93% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapBRL 16.21tn, your share: 3.36E-06%
DotCom MCap / Current MCap: 2.33, projected total @ DotCom MCap: 1.27mn BRL
Prices powered by coinmarketcap