Coin | Symbol | Qty | PriceBRL | TotalBRL | MCapBRL | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 148211.54 | 148211.54 | 2.82tn | -0.85% | 0.44% | 1.52% |
Ethereum | ETH | 2.00 | 10080.42 | 20160.85 | 1.22tn | -0.84% | 1.48% | 1.69% |
Solana | SOL | 5.00 | 259.11 | 1295.56 | 87.91bn | -1.79% | 0.51% | -1.73% |
Polkadot | DOT | 9.00 | 50.83 | 457.50 | 50.20bn | -1.00% | 1.32% | -3.21% |
USD Coin | USDC | 8.00 | 4.92 | 39.33 | 261.34bn | 0.01% | -0.03% | -0.01% |
Tether | USDT | 4.00 | 4.91 | 19.64 | 359.85bn | -0.00% | 0.01% | 0.01% |
Cardano | ADA | 6.00 | 2.68 | 16.07 | 90.40bn | -1.31% | 0.30% | -3.44% |
XRP | XRP | 7.00 | 2.08 | 14.55 | 100.51bn | -0.50% | 0.67% | 0.94% |
Dogecoin | DOGE | 10.00 | 0.42 | 4.24 | 56.31bn | -1.05% | 0.46% | -0.99% |
binance coin | ? | 3.00 | ||||||
Total | 170219.28 | -0.86% | 0.57% | 1.50% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapBRL 6.31tn, your share: 2.70E-06%
DotCom MCap / Current MCap: 5.14, projected total @ DotCom MCap: 874.47k BRL
Prices powered by coinmarketcap