Coin | Symbol | Qty | PriceBRL | TotalBRL | MCapBRL | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 654268.60 | 654268.60 | 13.01tn | -0.09% | 1.88% | 8.71% |
Ethereum | ETH | 2.00 | 16439.99 | 32879.97 | 1.98tn | -0.19% | 0.96% | 17.35% |
BNB | BNB | 4.00 | 3843.50 | 15374.02 | 535.36bn | 0.27% | 0.89% | 5.49% |
Solana | SOL | 10.00 | 906.12 | 9061.22 | 485.71bn | 0.27% | -0.10% | 9.76% |
Toncoin | TON | 9.00 | 16.46 | 148.11 | 40.64bn | -0.18% | 0.99% | 7.54% |
XRP | XRP | 5.00 | 15.15 | 75.75 | 895.83bn | -0.49% | 7.85% | 22.63% |
Cardano | ADA | 7.00 | 3.94 | 27.60 | 139.55bn | -0.38% | 5.39% | 23.24% |
Tether USDt | USDT | 3.00 | 5.57 | 16.70 | 885.62bn | 0.02% | 0.02% | -0.02% |
Dogecoin | DOGE | 8.00 | 1.12 | 8.93 | 167.46bn | -0.75% | 3.94% | 22.40% |
usd coin | ? | 6.00 | ||||||
Total | 711860.90 | -0.08% | 1.79% | 9.06% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapBRL 20.25tn, your share: 3.51E-06%
DotCom MCap / Current MCap: 1.81, projected total @ DotCom MCap: 1.29mn BRL
Prices powered by coinmarketcap