Coin | Symbol | Qty | PriceBRL | TotalBRL | MCapBRL | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 127272.60 | 127272.60 | 2.47tn | 0.12% | -5.12% | -7.41% |
Ethereum | ETH | 2.00 | 8958.29 | 17916.58 | 1.08tn | 0.03% | -4.11% | -4.67% |
BNB | BNB | 4.00 | 1365.80 | 5463.19 | 212.87bn | -0.63% | -9.31% | -11.80% |
Solana | SOL | 10.00 | 98.08 | 980.79 | 39.00bn | -0.59% | -9.63% | -4.97% |
Polygon | MATIC | 9.00 | 4.10 | 36.88 | 38.07bn | -0.55% | -7.18% | -8.78% |
USD Coin | USDC | 5.00 | 4.95 | 24.77 | 142.69bn | 0.01% | 0.01% | -0.00% |
XRP | XRP | 6.00 | 2.50 | 14.98 | 129.78bn | -0.70% | -5.81% | 2.56% |
Tether | USDT | 3.00 | 4.96 | 14.87 | 412.44bn | 0.00% | 0.01% | -0.00% |
Cardano | ADA | 7.00 | 1.73 | 12.10 | 60.34bn | -0.13% | -7.86% | -8.30% |
Dogecoin | DOGE | 8.00 | 0.33 | 2.63 | 45.92bn | -0.13% | -8.13% | -9.21% |
Total | 151739.40 | 0.08% | -5.18% | -7.22% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapBRL 5.33tn, your share: 2.85E-06%
DotCom MCap / Current MCap: 6.14, projected total @ DotCom MCap: 931.05k BRL
Prices powered by coinmarketcap