Coin | Symbol | Qty | PriceBRL | TotalBRL | MCapBRL | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 573312.43 | 573312.43 | 11.40tn | 0.21% | -1.55% | -1.10% |
Ethereum | ETH | 2.00 | 13082.90 | 26165.81 | 1.58tn | 0.54% | -3.27% | -2.13% |
BNB | BNB | 4.00 | 3512.73 | 14050.93 | 494.89bn | 0.19% | -1.72% | 0.22% |
Solana | SOL | 10.00 | 801.31 | 8013.08 | 428.39bn | 0.65% | -4.21% | 0.59% |
XRP | XRP | 6.00 | 11.82 | 70.90 | 697.28bn | 0.42% | -2.46% | -0.66% |
Cardano | ADA | 7.00 | 2.95 | 20.68 | 104.53bn | 0.44% | -4.78% | -7.71% |
Tether USDt | USDT | 3.00 | 5.43 | 16.29 | 856.92bn | 0.01% | -0.01% | -0.04% |
Dogecoin | DOGE | 8.00 | 0.86 | 6.88 | 129.01bn | 0.51% | -4.03% | -5.01% |
usd coin | ? | 5.00 | ||||||
polygon | ? | 9.00 | ||||||
Total | 621657.00 | 0.23% | -1.66% | -1.09% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapBRL 17.52tn, your share: 3.55E-06%
DotCom MCap / Current MCap: 2.04, projected total @ DotCom MCap: 1.27mn BRL
Prices powered by coinmarketcap