Coin | Symbol | Qty | PriceBRL | TotalBRL | MCapBRL | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 105289.31 | 105289.31 | 2.01tn | -0.02% | -1.01% | -0.78% |
Ethereum | ETH | 2.00 | 5735.28 | 11470.56 | 695.97bn | 0.06% | -4.55% | 1.52% |
BNB | BNB | 5.00 | 1149.03 | 5745.16 | 187.61bn | 0.01% | -2.51% | 0.58% |
Solana | SOL | 9.00 | 173.01 | 1557.10 | 59.33bn | -0.04% | -6.98% | -6.15% |
Binance USD | BUSD | 6.00 | 5.25 | 31.53 | 92.20bn | -0.01% | 0.08% | 0.23% |
USD Coin | USDC | 4.00 | 5.25 | 20.98 | 292.69bn | -0.02% | -0.03% | -0.02% |
Cardano | ADA | 7.00 | 2.43 | 16.98 | 82.32bn | -0.10% | -1.87% | -1.00% |
Tether | USDT | 3.00 | 5.24 | 15.72 | 347.96bn | -0.00% | 0.01% | -0.03% |
XRP | XRP | 8.00 | 1.71 | 13.67 | 82.58bn | 0.06% | -3.08% | 0.63% |
Dogecoin | DOGE | 10.00 | 0.36 | 3.60 | 47.73bn | 0.08% | 2.70% | 9.16% |
Total | 124164.59 | -0.01% | -1.48% | -0.57% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapBRL 4.64tn, your share: 2.68E-06%
DotCom MCap / Current MCap: 7.46, projected total @ DotCom MCap: 926.31k BRL
Prices powered by coinmarketcap