Coin | Symbol | Qty | PriceBRL | TotalBRL | MCapBRL | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 572094.52 | 572094.52 | 11.38tn | -0.36% | -1.98% | -1.06% |
Ethereum | ETH | 2.00 | 13013.07 | 26026.15 | 1.57tn | -0.43% | -4.07% | -2.48% |
BNB | BNB | 3.00 | 3506.22 | 10518.65 | 493.97bn | -0.08% | -1.92% | 0.22% |
Solana | SOL | 5.00 | 796.05 | 3980.24 | 425.57bn | -0.29% | -5.37% | 0.46% |
Polkadot | DOT | 10.00 | 17.74 | 177.44 | 28.27bn | -0.28% | -4.17% | -4.90% |
XRP | XRP | 8.00 | 11.77 | 94.14 | 694.35bn | -0.38% | -3.50% | -1.21% |
Tether USDt | USDT | 4.00 | 5.43 | 21.72 | 857.00bn | 0.01% | 0.00% | -0.03% |
Cardano | ADA | 7.00 | 2.94 | 20.59 | 104.06bn | -0.28% | -5.77% | -8.02% |
terra | ? | 9.00 | ||||||
usd coin | ? | 6.00 | ||||||
Total | 612933.45 | -0.36% | -2.09% | -1.09% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapBRL 17.48tn, your share: 3.51E-06%
DotCom MCap / Current MCap: 2.05, projected total @ DotCom MCap: 1.26mn BRL
Prices powered by coinmarketcap