Coin | Symbol | Qty | PriceBRL | TotalBRL | MCapBRL | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 147060.07 | 147060.07 | 2.80tn | 0.38% | 1.73% | 2.79% |
Ethereum | ETH | 2.00 | 10002.03 | 20004.05 | 1.21tn | 0.34% | 3.12% | 2.94% |
BNB | BNB | 3.00 | 1613.68 | 4841.05 | 263.48bn | 0.96% | 5.33% | 13.00% |
Solana | SOL | 5.00 | 260.84 | 1304.18 | 88.49bn | 1.52% | 3.86% | 2.35% |
Polkadot | DOT | 10.00 | 51.25 | 512.54 | 50.62bn | 1.27% | 4.89% | 0.50% |
USD Coin | USDC | 6.00 | 4.85 | 29.07 | 257.60bn | 0.06% | 0.03% | 0.04% |
Tether | USDT | 4.00 | 4.84 | 19.35 | 354.55bn | -0.00% | 0.02% | 0.02% |
Cardano | ADA | 7.00 | 2.67 | 18.66 | 89.97bn | 0.84% | 2.66% | -0.01% |
XRP | XRP | 8.00 | 2.06 | 16.48 | 99.60bn | 0.18% | 2.03% | 2.42% |
terra | ? | 9.00 | ||||||
Total | 173805.46 | 0.40% | 2.02% | 3.08% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapBRL 6.27tn, your share: 2.77E-06%
DotCom MCap / Current MCap: 5.10, projected total @ DotCom MCap: 886.49k BRL
Prices powered by coinmarketcap