Coin | Symbol | Qty | PriceBRL | TotalBRL | MCapBRL | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 127532.12 | 127532.12 | 2.47tn | -0.06% | -4.21% | -7.56% |
Ethereum | ETH | 2.00 | 8977.80 | 17955.59 | 1.08tn | -0.04% | -3.22% | -4.73% |
BNB | BNB | 3.00 | 1368.87 | 4106.61 | 213.35bn | -0.03% | -8.31% | -11.66% |
Solana | SOL | 5.00 | 98.80 | 493.99 | 39.28bn | 0.01% | -7.38% | -4.49% |
Polkadot | DOT | 10.00 | 25.12 | 251.18 | 29.94bn | 0.10% | -3.74% | -7.63% |
Terra | LUNA | 9.00 | 3.85 | 34.68 | 1.09bn | 0.33% | -14.63% | -10.24% |
USD Coin | USDC | 6.00 | 4.95 | 29.72 | 142.68bn | -0.01% | -0.00% | 0.00% |
XRP | XRP | 8.00 | 2.50 | 20.03 | 130.16bn | -0.56% | -4.93% | 1.32% |
Tether | USDT | 4.00 | 4.96 | 19.82 | 412.36bn | -0.02% | -0.01% | 0.00% |
Cardano | ADA | 7.00 | 1.74 | 12.16 | 60.61bn | -0.03% | -6.37% | -8.17% |
Total | 150455.90 | -0.06% | -4.22% | -7.32% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapBRL 5.34tn, your share: 2.82E-06%
DotCom MCap / Current MCap: 6.12, projected total @ DotCom MCap: 921.02k BRL
Prices powered by coinmarketcap