Coin | Symbol | Qty | PriceBRL | TotalBRL | MCapBRL | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 584961.07 | 584961.07 | 11.63tn | -0.09% | 0.32% | 0.64% |
Ethereum | ETH | 2.00 | 13537.62 | 27075.24 | 1.63tn | -0.36% | 0.51% | 2.66% |
BNB | BNB | 4.00 | 3538.30 | 14153.21 | 498.49bn | -0.20% | 0.24% | 1.11% |
Solana | SOL | 7.00 | 792.18 | 5545.25 | 423.70bn | -0.67% | 0.36% | -2.06% |
XRP | XRP | 5.00 | 12.01 | 60.04 | 709.24bn | -0.34% | 0.26% | 0.95% |
USDC | USDC | 6.00 | 5.42 | 32.50 | 336.81bn | -0.00% | 0.01% | 0.02% |
Cardano | ADA | 8.00 | 3.11 | 24.85 | 109.93bn | -0.24% | 1.12% | 1.76% |
Tether USDt | USDT | 3.00 | 5.42 | 16.25 | 859.16bn | 0.00% | -0.03% | -0.01% |
TRON | TRX | 10.00 | 1.54 | 15.39 | 145.87bn | -0.10% | 0.68% | 3.63% |
Dogecoin | DOGE | 9.00 | 0.88 | 7.93 | 132.16bn | -0.23% | 0.11% | -0.06% |
Total | 631891.73 | -0.11% | 0.33% | 0.71% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapBRL 17.86tn, your share: 3.54E-06%
DotCom MCap / Current MCap: 2.00, projected total @ DotCom MCap: 1.26mn BRL
Prices powered by coinmarketcap