Coin | Symbol | Qty | PriceBRL | TotalBRL | MCapBRL | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 186651.69 | 186651.69 | 3.65tn | 0.08% | 3.30% | 3.18% |
Ethereum | ETH | 2.00 | 10081.34 | 20162.67 | 1.21tn | -0.08% | 3.22% | 3.76% |
BNB | BNB | 4.00 | 1128.54 | 4514.17 | 171.20bn | 0.16% | 2.52% | -4.05% |
Solana | SOL | 7.00 | 284.20 | 1989.37 | 120.34bn | 0.64% | 7.17% | 5.98% |
USDC | USDC | 6.00 | 4.89 | 29.36 | 119.58bn | -0.01% | -0.04% | -0.02% |
Cardano | ADA | 8.00 | 1.90 | 15.17 | 66.95bn | 0.37% | 3.49% | 4.85% |
XRP | XRP | 5.00 | 2.99 | 14.97 | 161.14bn | 0.09% | 2.09% | 2.76% |
Tether USDt | USDT | 3.00 | 4.90 | 14.69 | 435.33bn | 0.01% | 0.03% | 0.02% |
TRON | TRX | 10.00 | 0.51 | 5.06 | 44.83bn | 0.22% | -0.41% | 5.73% |
Dogecoin | DOGE | 9.00 | 0.39 | 3.54 | 55.87bn | 0.09% | 3.68% | 7.59% |
Total | 213400.71 | 0.07% | 3.31% | 3.11% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapBRL 6.93tn, your share: 3.08E-06%
DotCom MCap / Current MCap: 4.66, projected total @ DotCom MCap: 994.17k BRL
Prices powered by coinmarketcap