Coin | Symbol | Qty | PriceBRL | TotalBRL | PfPct | MCapBRL | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 118743.85 | 118743.85 | 83.20% | 2.29tn | -0.04% | 0.88% | 0.61% | 35.77% | 33.60% | 30.23% |
Ethereum | ETH | 2.00 | 8487.47 | 16974.93 | 11.89% | 1.04tn | 0.10% | 1.07% | 4.80% | 30.12% | 28.11% | 37.96% |
BNB | BNB | 4.00 | 1707.08 | 6828.31 | 4.78% | 269.55bn | -0.00% | 1.63% | 7.00% | 26.46% | 13.82% | 10.54% |
Polygon | MATIC | 10.00 | 6.40 | 63.95 | 0.04% | 55.86bn | 0.40% | 4.14% | 14.39% | 54.28% | 34.08% | 36.70% |
Binance USD | BUSD | 6.00 | 5.16 | 30.98 | 0.02% | 83.57bn | 0.02% | -0.00% | -0.00% | 0.00% | 0.01% | -0.07% |
USD Coin | USDC | 5.00 | 5.16 | 25.81 | 0.02% | 216.03bn | -0.00% | 0.03% | 0.00% | 0.01% | 0.00% | -0.03% |
Cardano | ADA | 8.00 | 2.01 | 16.10 | 0.01% | 69.67bn | 0.22% | -0.12% | 4.66% | 36.83% | 23.83% | 10.63% |
Tether | USDT | 3.00 | 5.16 | 15.49 | 0.01% | 352.01bn | -0.01% | -0.00% | 0.01% | 0.02% | 0.01% | 0.10% |
XRP | XRP | 7.00 | 2.05 | 14.33 | 0.01% | 104.03bn | -0.12% | 0.06% | -0.71% | 16.54% | 1.48% | 7.77% |
Dogecoin | DOGE | 9.00 | 0.47 | 4.25 | 0.00% | 62.62bn | -0.13% | -0.50% | -0.27% | 27.29% | -6.80% | 10.86% |
Total | 142718.01 | 100.00% | -0.02% | 0.94% | 1.42% | 34.64% | 31.98% | 30.19% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapBRL 5.46tn, your share: 2.61E-06%
DotCom MCap / Current MCap: 6.24, projected total @ DotCom MCap: 890.70k BRL
Prices powered by coinmarketcap