Coin | Symbol | Qty | PriceBRL | TotalBRL | PfPct | MCapBRL | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 653162.10 | 653162.10 | 92.93% | 12.99tn | 0.08% | -2.83% | 7.20% | 11.53% | 12.39% | 38.15% |
Ethereum | ETH | 2.00 | 17081.22 | 34162.44 | 4.86% | 2.06tn | 0.39% | 1.47% | 17.03% | 22.03% | 18.34% | 92.94% |
BNB | BNB | 4.00 | 3840.94 | 15363.77 | 2.19% | 535.00bn | 0.20% | -0.68% | 4.11% | 6.53% | 5.91% | 17.32% |
XRP | XRP | 7.00 | 16.11 | 112.77 | 0.02% | 952.64bn | 0.56% | -1.69% | 24.86% | 34.07% | 19.66% | 37.00% |
Cardano | ADA | 8.00 | 4.07 | 32.59 | 0.00% | 144.19bn | 0.90% | -0.75% | 23.89% | 16.82% | -5.14% | 18.25% |
Tether USDt | USDT | 3.00 | 5.60 | 16.80 | 0.00% | 895.49bn | 0.00% | 0.00% | -0.03% | -0.01% | 0.00% | 0.01% |
Dogecoin | DOGE | 9.00 | 1.09 | 9.77 | 0.00% | 162.99bn | 1.11% | -1.93% | 13.89% | 12.32% | -13.66% | 24.64% |
usd coin | ? | 5.00 | 0.00% | |||||||||
polygon | ? | 10.00 | 0.00% | |||||||||
binance usd | ? | 6.00 | 0.00% | |||||||||
Total | 702860.25 | 100.00% | 0.10% | -2.58% | 7.61% | 11.93% | 12.54% | 40.36% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapBRL 20.46tn, your share: 3.44E-06%
DotCom MCap / Current MCap: 1.81, projected total @ DotCom MCap: 1.27mn BRL
Prices powered by coinmarketcap