Coin | Symbol | Qty | PriceUSD | TotalUSD | PfPct | MCapUSD | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 117645.80 | 117645.80 | 93.09% | 2.34tn | 0.25% | 1.41% | 8.92% | 8.58% | 14.89% | 37.78% |
Ethereum | ETH | 2.00 | 2962.59 | 5925.18 | 4.69% | 357.63bn | 0.61% | 0.45% | 17.84% | 7.24% | 20.75% | 81.74% |
BNB | BNB | 4.00 | 694.43 | 2777.72 | 2.20% | 96.73bn | 0.67% | 0.64% | 6.09% | 3.93% | 6.53% | 16.53% |
XRP | XRP | 7.00 | 2.80 | 19.58 | 0.02% | 165.41bn | 3.60% | 9.79% | 26.16% | 24.26% | 13.48% | 30.00% |
Cardano | ADA | 8.00 | 0.73 | 5.80 | 0.00% | 25.66bn | 3.29% | 6.34% | 26.74% | 4.27% | -8.65% | 10.73% |
Tether USDt | USDT | 3.00 | 1.00 | 3.00 | 0.00% | 159.10bn | 0.02% | 0.00% | -0.02% | -0.00% | -0.00% | 0.02% |
Dogecoin | DOGE | 9.00 | 0.20 | 1.82 | 0.00% | 30.36bn | 1.90% | 3.53% | 24.13% | 5.57% | -9.55% | 21.31% |
usd coin | ? | 5.00 | 0.00% | |||||||||
polygon | ? | 10.00 | 0.00% | |||||||||
binance usd | ? | 6.00 | 0.00% | |||||||||
Total | 126378.91 | 100.00% | 0.27% | 1.35% | 9.28% | 8.42% | 14.98% | 39.37% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 3.65tn, your share: 3.46E-06%
DotCom MCap / Current MCap: 1.81, projected total @ DotCom MCap: 228.42k USD
Prices powered by coinmarketcap