Coin | Symbol | Qty | PriceBRL | TotalBRL | MCapBRL | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 147060.07 | 147060.07 | 2.80tn | 0.38% | 1.73% | 2.79% |
Ethereum | ETH | 2.00 | 10002.03 | 20004.05 | 1.21tn | 0.34% | 3.12% | 2.94% |
BNB | BNB | 5.00 | 1613.68 | 8068.42 | 263.48bn | 0.96% | 5.33% | 13.00% |
Solana | SOL | 9.00 | 260.84 | 2347.52 | 88.49bn | 1.52% | 3.86% | 2.35% |
Binance USD | BUSD | 7.00 | 4.85 | 33.93 | 89.21bn | 0.15% | -0.10% | -0.17% |
Cardano | ADA | 8.00 | 2.67 | 21.33 | 89.97bn | 0.84% | 2.66% | -0.01% |
USD Coin | USDC | 4.00 | 4.85 | 19.38 | 257.60bn | 0.06% | 0.03% | 0.04% |
Tether | USDT | 3.00 | 4.84 | 14.52 | 354.55bn | -0.00% | 0.02% | 0.02% |
XRP | XRP | 6.00 | 2.06 | 12.36 | 99.60bn | 0.18% | 2.03% | 2.42% |
Dogecoin | DOGE | 10.00 | 0.42 | 4.23 | 56.08bn | 0.77% | 2.28% | 0.54% |
Total | 177585.81 | 0.42% | 2.08% | 3.26% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapBRL 6.27tn, your share: 2.83E-06%
DotCom MCap / Current MCap: 5.10, projected total @ DotCom MCap: 905.77k BRL
Prices powered by coinmarketcap