Coin | Symbol | Qty | PriceBRL | TotalBRL | MCapBRL | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 595822.46 | 595822.46 | 11.85tn | 0.11% | 2.30% | 0.94% |
Ethereum | ETH | 2.00 | 14055.41 | 28110.82 | 1.70tn | 0.16% | 5.29% | 3.59% |
BNB | BNB | 5.00 | 3612.05 | 18060.23 | 508.88bn | 0.03% | 1.45% | 1.89% |
Solana | SOL | 9.00 | 842.44 | 7581.98 | 450.38bn | 0.27% | 3.22% | 5.89% |
Polkadot | DOT | 10.00 | 19.51 | 195.08 | 31.08bn | 0.73% | 7.03% | 6.30% |
XRP | XRP | 6.00 | 12.35 | 74.08 | 729.33bn | 0.53% | 3.18% | 2.82% |
Cardano | ADA | 8.00 | 3.23 | 25.85 | 114.31bn | 0.52% | 6.59% | 3.30% |
Tether USDt | USDT | 3.00 | 5.48 | 16.43 | 866.79bn | -0.01% | -0.01% | 0.00% |
usd coin | ? | 4.00 | ||||||
binance usd | ? | 7.00 | ||||||
Total | 649886.93 | 0.11% | 2.42% | 1.14% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapBRL 18.29tn, your share: 3.55E-06%
DotCom MCap / Current MCap: 1.98, projected total @ DotCom MCap: 1.28mn BRL
Prices powered by coinmarketcap