Coin | Symbol | Qty | PriceGBP | TotalGBP | MCapGBP | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 76970.60 | 76970.60 | 1.53tn | 0.12% | -1.23% | -0.71% |
Ethereum | ETH | 2.00 | 1757.16 | 3514.32 | 212.12bn | 0.30% | -2.78% | -1.58% |
BNB | BNB | 5.00 | 471.45 | 2357.23 | 66.42bn | 0.13% | -1.39% | 0.53% |
Solana | SOL | 9.00 | 107.84 | 970.54 | 57.65bn | 0.37% | -3.37% | 1.49% |
Polkadot | DOT | 10.00 | 2.39 | 23.88 | 3.80bn | -0.25% | -3.08% | -4.64% |
XRP | XRP | 6.00 | 1.58 | 9.48 | 93.27bn | -0.25% | -2.46% | -0.57% |
Cardano | ADA | 8.00 | 0.40 | 3.17 | 14.04bn | 0.24% | -3.74% | -7.09% |
Tether USDt | USDT | 3.00 | 0.73 | 2.18 | 114.78bn | -0.01% | -0.01% | -0.04% |
usd coin | ? | 4.00 | ||||||
binance usd | ? | 7.00 | ||||||
Total | 83851.40 | 0.13% | -1.33% | -0.68% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapGBP 2.35tn, your share: 3.57E-06%
DotCom MCap / Current MCap: 2.04, projected total @ DotCom MCap: 171.12k GBP
Prices powered by coinmarketcap