Coin | Symbol | Qty | PriceEUR | TotalEUR | MCapEUR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 91424.59 | 91424.59 | 1.82tn | -0.11% | -1.02% | 1.56% |
Ethereum | ETH | 2.00 | 2125.75 | 4251.50 | 256.62bn | -0.09% | -1.19% | 3.28% |
BNB | BNB | 5.00 | 560.76 | 2803.80 | 79.00bn | -0.04% | 0.28% | 2.47% |
Solana | SOL | 9.00 | 132.44 | 1191.94 | 70.78bn | -0.37% | 1.17% | 7.36% |
Polkadot | DOT | 10.00 | 2.90 | 29.02 | 4.62bn | -0.32% | -4.86% | 0.09% |
XRP | XRP | 6.00 | 1.92 | 11.53 | 113.38bn | -1.21% | 1.54% | 4.25% |
Cardano | ADA | 8.00 | 0.49 | 3.92 | 17.32bn | -0.68% | -1.35% | -1.53% |
Tether USDt | USDT | 3.00 | 0.85 | 2.56 | 134.58bn | -0.01% | 0.02% | -0.05% |
usd coin | ? | 4.00 | ||||||
binance usd | ? | 7.00 | ||||||
Total | 99718.85 | -0.12% | -0.97% | 1.73% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapEUR 2.81tn, your share: 3.55E-06%
DotCom MCap / Current MCap: 2.01, projected total @ DotCom MCap: 200.07k EUR
Prices powered by coinmarketcap