Coin | Symbol | Qty | PriceEUR | TotalEUR | PfPct | MCapEUR | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 92888.07 | 92888.07 | 91.71% | 1.85tn | 0.49% | 1.10% | 1.63% | 4.72% | 12.58% | 38.63% |
Ethereum | ETH | 2.00 | 2182.70 | 4365.40 | 4.31% | 263.49bn | 0.87% | 2.10% | 5.60% | 3.05% | 42.18% | 64.76% |
BNB | BNB | 5.00 | 563.27 | 2816.35 | 2.78% | 79.36bn | 0.01% | 1.15% | 2.23% | 2.60% | 10.46% | 19.14% |
Solana | SOL | 9.00 | 129.51 | 1165.62 | 1.15% | 69.27bn | 0.45% | 3.56% | 0.65% | 2.05% | 3.65% | 42.45% |
Polkadot | DOT | 10.00 | 2.90 | 29.02 | 0.03% | 4.63bn | 0.41% | 1.79% | -0.19% | -12.17% | -13.10% | -5.25% |
XRP | XRP | 6.00 | 1.93 | 11.61 | 0.01% | 114.29bn | 0.26% | 2.94% | 3.91% | 4.73% | 7.14% | 19.29% |
Cardano | ADA | 8.00 | 0.50 | 3.99 | 0.00% | 17.65bn | 0.33% | 2.17% | 4.93% | -11.09% | -11.73% | 0.43% |
Tether USDt | USDT | 3.00 | 0.85 | 2.55 | 0.00% | 134.78bn | -0.05% | -0.05% | -0.04% | -0.08% | -0.05% | 0.00% |
usd coin | ? | 4.00 | 0.00% | |||||||||
binance usd | ? | 7.00 | 0.00% | |||||||||
Total | 101282.61 | 100.00% | 0.49% | 1.17% | 1.80% | 4.55% | 13.68% | 39.24% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapEUR 2.85tn, your share: 3.56E-06%
DotCom MCap / Current MCap: 1.97, projected total @ DotCom MCap: 199.59k EUR
Prices powered by coinmarketcap