Coin | Symbol | Qty | PriceEUR | TotalEUR | PfPct | MCapEUR | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 23556.74 | 23556.74 | 80.43% | 450.47bn | 0.28% | -0.64% | 0.56% | 11.44% | 14.96% | -19.44% |
Ethereum | ETH | 2.00 | 1845.04 | 3690.07 | 12.60% | 225.06bn | 0.46% | -1.59% | 5.45% | 37.39% | 70.50% | -7.27% |
BNB | BNB | 5.00 | 311.17 | 1555.85 | 5.31% | 50.20bn | 0.20% | -0.10% | -2.59% | 24.41% | 44.75% | 5.99% |
Solana | SOL | 9.00 | 42.37 | 381.36 | 1.30% | 14.78bn | 0.27% | -1.75% | 1.46% | 5.87% | 38.06% | -21.65% |
Polkadot | DOT | 10.00 | 8.55 | 85.50 | 0.29% | 9.47bn | 0.25% | -1.40% | -4.96% | 19.40% | 19.41% | -16.44% |
Binance USD | BUSD | 7.00 | 0.98 | 6.87 | 0.02% | 17.61bn | 0.02% | 0.01% | 0.01% | 0.11% | -0.13% | -0.10% |
Cardano | ADA | 8.00 | 0.54 | 4.34 | 0.01% | 18.32bn | 0.36% | 0.09% | 3.45% | 19.23% | 11.35% | -1.14% |
USD Coin | USDC | 4.00 | 0.98 | 3.92 | 0.01% | 52.44bn | 0.02% | 0.02% | 0.01% | -0.01% | -0.04% | 0.00% |
Tether | USDT | 3.00 | 0.98 | 2.94 | 0.01% | 66.29bn | -0.00% | -0.00% | 0.01% | 0.04% | 0.13% | 0.14% |
XRP | XRP | 6.00 | 0.36 | 2.19 | 0.01% | 17.91bn | 0.08% | -0.10% | -1.57% | 3.42% | 10.96% | -12.80% |
Total | 29289.79 | 100.00% | 0.30% | -0.74% | 1.01% | 15.34% | 23.84% | -16.56% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapEUR 1.11tn, your share: 2.64E-06%
DotCom MCap / Current MCap: 5.83, projected total @ DotCom MCap: 170.69k EUR
Prices powered by coinmarketcap