Coin | Symbol | Qty | PriceEUR | TotalEUR | PfPct | MCapEUR | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 92321.65 | 92321.65 | 91.71% | 1.84tn | 0.05% | -0.57% | 1.24% | 2.56% | 4.62% | 39.67% |
Ethereum | ETH | 2.00 | 2173.05 | 4346.10 | 4.32% | 262.32bn | -0.24% | -0.83% | 3.81% | 1.33% | 11.06% | 72.90% |
BNB | BNB | 5.00 | 562.53 | 2812.66 | 2.79% | 79.25bn | 0.01% | -0.33% | 0.87% | 1.46% | 4.42% | 18.94% |
Solana | SOL | 9.00 | 127.08 | 1143.69 | 1.14% | 68.06bn | -0.29% | -1.67% | -1.17% | -0.75% | -9.53% | 38.86% |
Polkadot | DOT | 10.00 | 2.85 | 28.49 | 0.03% | 4.54bn | -0.29% | -1.63% | 0.18% | -17.49% | -26.80% | -3.52% |
XRP | XRP | 6.00 | 1.93 | 11.56 | 0.01% | 113.81bn | -0.41% | -0.20% | 1.82% | 1.93% | -3.16% | 24.15% |
Cardano | ADA | 8.00 | 0.49 | 3.92 | 0.00% | 17.32bn | -0.57% | -1.73% | 2.02% | -13.56% | -26.31% | -0.19% |
Tether USDt | USDT | 3.00 | 0.85 | 2.56 | 0.00% | 135.31bn | 0.02% | 0.01% | -0.01% | -0.03% | 0.03% | 0.09% |
usd coin | ? | 4.00 | 0.00% | |||||||||
binance usd | ? | 7.00 | 0.00% | |||||||||
Total | 100670.62 | 100.00% | 0.03% | -0.59% | 1.31% | 2.43% | 4.72% | 40.50% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapEUR 2.83tn, your share: 3.56E-06%
DotCom MCap / Current MCap: 1.99, projected total @ DotCom MCap: 200.32k EUR
Prices powered by coinmarketcap