Coin | Symbol | Qty | PriceBRL | TotalBRL | MCapBRL | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 576143.44 | 576143.44 | 11.46tn | 0.43% | -1.03% | -0.33% |
Ethereum | ETH | 2.00 | 13176.66 | 26353.31 | 1.59tn | 0.54% | -2.38% | -1.14% |
BNB | BNB | 4.00 | 3527.25 | 14109.01 | 496.94bn | 0.36% | -1.02% | 0.44% |
Solana | SOL | 5.00 | 808.63 | 4043.13 | 432.30bn | 0.56% | -3.12% | 1.89% |
Toncoin | TON | 9.00 | 15.14 | 136.30 | 37.38bn | 0.03% | -3.43% | -4.16% |
XRP | XRP | 7.00 | 11.84 | 82.85 | 698.37bn | 0.28% | -2.44% | -0.25% |
USDC | USDC | 6.00 | 5.43 | 32.57 | 334.47bn | 0.01% | -0.03% | 0.00% |
Tether USDt | USDT | 3.00 | 5.43 | 16.29 | 856.98bn | 0.00% | -0.02% | -0.03% |
TRON | TRX | 10.00 | 1.53 | 15.25 | 144.56bn | 0.28% | 0.39% | 2.88% |
Dogecoin | DOGE | 8.00 | 0.86 | 6.92 | 129.66bn | 0.55% | -3.35% | -4.15% |
Total | 620939.07 | 0.43% | -1.10% | -0.33% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapBRL 17.61tn, your share: 3.53E-06%
DotCom MCap / Current MCap: 2.04, projected total @ DotCom MCap: 1.26mn BRL
Prices powered by coinmarketcap