Coin | Symbol | Qty | PriceCAD | TotalCAD | MCapCAD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 38834.79 | 38834.79 | 739.70bn | 0.00% | 1.21% | 2.59% |
Ethereum | ETH | 2.00 | 2638.87 | 5277.74 | 319.02bn | -0.07% | 2.25% | 2.92% |
Solana | SOL | 5.00 | 68.53 | 342.64 | 23.25bn | -0.27% | 4.13% | 0.37% |
Polkadot | DOT | 9.00 | 13.37 | 120.37 | 13.21bn | 1.03% | 3.05% | -1.80% |
USD Coin | USDC | 8.00 | 1.28 | 10.23 | 67.98bn | -0.02% | -0.04% | 0.02% |
Tether | USDT | 4.00 | 1.28 | 5.11 | 93.62bn | -0.01% | 0.03% | 0.02% |
Cardano | ADA | 6.00 | 0.70 | 4.22 | 23.75bn | 0.05% | 1.39% | -1.42% |
XRP | XRP | 7.00 | 0.54 | 3.80 | 26.26bn | -0.01% | 1.40% | 2.33% |
Dogecoin | DOGE | 10.00 | 0.11 | 1.11 | 14.77bn | -0.32% | 1.22% | -0.04% |
binance coin | ? | 3.00 | ||||||
Total | 44600.02 | -0.00% | 1.36% | 2.60% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapCAD 1.65tn, your share: 2.70E-06%
DotCom MCap / Current MCap: 5.10, projected total @ DotCom MCap: 227.59k CAD
Prices powered by coinmarketcap