Coin | Symbol | Qty | PriceCAD | TotalCAD | MCapCAD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 92575.42 | 92575.42 | 1.83tn | 0.37% | 1.51% | 7.92% |
Ethereum | ETH | 2.00 | 3596.04 | 7192.08 | 432.91bn | 0.39% | -0.96% | 6.68% |
BNB | BNB | 4.00 | 821.59 | 3286.36 | 119.90bn | 0.40% | 0.86% | 2.29% |
Solana | SOL | 10.00 | 213.88 | 2138.75 | 100.47bn | 1.13% | -1.68% | 7.77% |
Toncoin | TON | 9.00 | 7.22 | 64.97 | 18.32bn | 0.59% | -1.81% | 0.30% |
Tether USDt | USDT | 3.00 | 1.38 | 4.14 | 165.43bn | 0.00% | 0.02% | 0.03% |
XRP | XRP | 5.00 | 0.75 | 3.74 | 42.38bn | 0.25% | -1.15% | 1.99% |
Cardano | ADA | 7.00 | 0.50 | 3.48 | 17.37bn | 1.11% | -1.34% | 4.32% |
Dogecoin | DOGE | 8.00 | 0.16 | 1.30 | 23.77bn | 1.73% | 0.58% | 9.52% |
usd coin | ? | 6.00 | ||||||
Total | 105270.26 | 0.39% | 1.25% | 7.65% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapCAD 3.16tn, your share: 3.34E-06%
DotCom MCap / Current MCap: 2.89, projected total @ DotCom MCap: 304.15k CAD
Prices powered by coinmarketcap