Coin | Symbol | Qty | PriceCAD | TotalCAD | MCapCAD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 148399.91 | 148399.91 | 2.95tn | -0.13% | 0.19% | 1.56% |
Ethereum | ETH | 2.00 | 3502.18 | 7004.35 | 422.77bn | -0.27% | 0.21% | 5.10% |
BNB | BNB | 4.00 | 898.35 | 3593.39 | 126.56bn | -0.25% | 0.18% | 2.31% |
Solana | SOL | 10.00 | 206.79 | 2067.86 | 110.57bn | 0.22% | -1.11% | 7.58% |
Toncoin | TON | 9.00 | 3.85 | 34.61 | 9.49bn | -0.12% | -1.65% | -0.49% |
XRP | XRP | 5.00 | 3.05 | 15.25 | 180.19bn | -0.25% | -0.38% | 6.57% |
Cardano | ADA | 7.00 | 0.80 | 5.63 | 28.46bn | -0.52% | 0.44% | 5.82% |
Tether USDt | USDT | 3.00 | 1.36 | 4.08 | 215.37bn | -0.00% | 0.01% | 0.00% |
Dogecoin | DOGE | 8.00 | 0.23 | 1.85 | 34.73bn | -0.37% | 0.44% | 5.17% |
usd coin | ? | 6.00 | ||||||
Total | 161126.92 | -0.13% | 0.17% | 1.81% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapCAD 4.55tn, your share: 3.54E-06%
DotCom MCap / Current MCap: 1.97, projected total @ DotCom MCap: 317.77k CAD
Prices powered by coinmarketcap