Coin | Symbol | Qty | PriceCAD | TotalCAD | MCapCAD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 34458.75 | 34458.75 | 668.29bn | -0.34% | -5.17% | -7.70% |
Ethereum | ETH | 2.00 | 2427.60 | 4855.21 | 291.88bn | -0.25% | -4.04% | -4.84% |
BNB | BNB | 4.00 | 373.09 | 1492.35 | 58.15bn | -0.35% | -8.63% | -11.12% |
Solana | SOL | 10.00 | 26.66 | 266.60 | 10.60bn | -0.84% | -9.22% | -5.04% |
Polygon | MATIC | 9.00 | 1.11 | 10.03 | 10.35bn | -0.67% | -6.94% | -8.64% |
USD Coin | USDC | 5.00 | 1.34 | 6.72 | 38.71bn | -0.02% | -0.00% | -0.00% |
XRP | XRP | 6.00 | 0.68 | 4.07 | 35.27bn | -1.08% | -5.59% | 2.47% |
Tether | USDT | 3.00 | 1.34 | 4.03 | 111.81bn | -0.01% | -0.00% | 0.00% |
Cardano | ADA | 7.00 | 0.47 | 3.29 | 16.38bn | -0.59% | -7.26% | -8.03% |
Dogecoin | DOGE | 8.00 | 0.09 | 0.71 | 12.44bn | -0.62% | -8.27% | -9.46% |
Total | 41101.76 | -0.34% | -5.19% | -7.47% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapCAD 1.44tn, your share: 2.85E-06%
DotCom MCap / Current MCap: 6.14, projected total @ DotCom MCap: 252.44k CAD
Prices powered by coinmarketcap