Coin | Symbol | Qty | PriceCAD | TotalCAD | MCapCAD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 161184.02 | 161184.02 | 3.21tn | 0.08% | 1.81% | 8.79% |
Ethereum | ETH | 2.00 | 4059.95 | 8119.90 | 490.10bn | 0.22% | 0.85% | 17.96% |
BNB | BNB | 5.00 | 949.98 | 4749.91 | 132.32bn | 0.45% | 0.61% | 5.87% |
Solana | SOL | 9.00 | 224.12 | 2017.11 | 120.14bn | 0.53% | -0.03% | 10.31% |
XRP | XRP | 8.00 | 3.79 | 30.30 | 223.95bn | 1.07% | 9.18% | 24.42% |
Cardano | ADA | 7.00 | 0.99 | 6.90 | 34.90bn | 1.30% | 6.77% | 25.24% |
Tether USDt | USDT | 3.00 | 1.37 | 4.11 | 218.01bn | -0.01% | 0.03% | -0.02% |
Dogecoin | DOGE | 10.00 | 0.28 | 2.77 | 41.52bn | 0.35% | 4.47% | 23.46% |
usd coin | ? | 4.00 | ||||||
binance usd | ? | 6.00 | ||||||
Total | 176115.01 | 0.10% | 1.72% | 9.15% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapCAD 5.00tn, your share: 3.52E-06%
DotCom MCap / Current MCap: 1.81, projected total @ DotCom MCap: 318.60k CAD
Prices powered by coinmarketcap