Coin | Symbol | Qty | PriceCAD | TotalCAD | MCapCAD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 146883.63 | 146883.63 | 2.92tn | 0.00% | 0.24% | 0.57% |
Ethereum | ETH | 2.00 | 3397.44 | 6794.89 | 410.13bn | -0.24% | 0.45% | 2.43% |
BNB | BNB | 3.00 | 888.50 | 2665.51 | 125.18bn | 0.05% | 0.08% | 1.02% |
Solana | SOL | 5.00 | 199.08 | 995.39 | 106.48bn | -0.30% | 0.08% | -3.19% |
Polkadot | DOT | 10.00 | 4.52 | 45.17 | 7.20bn | -0.49% | -0.20% | -1.80% |
XRP | XRP | 8.00 | 3.00 | 24.02 | 177.35bn | -0.11% | -0.58% | 0.62% |
Cardano | ADA | 7.00 | 0.78 | 5.45 | 27.57bn | -0.40% | 0.39% | 1.12% |
Tether USDt | USDT | 4.00 | 1.36 | 5.44 | 215.67bn | 0.01% | -0.00% | 0.01% |
terra | ? | 9.00 | ||||||
usd coin | ? | 6.00 | ||||||
Total | 157419.49 | -0.01% | 0.24% | 0.63% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapCAD 4.48tn, your share: 3.51E-06%
DotCom MCap / Current MCap: 2.00, projected total @ DotCom MCap: 315.05k CAD
Prices powered by coinmarketcap