Coin | Symbol | Qty | PriceCAD | TotalCAD | MCapCAD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 51795.80 | 51795.80 | 1.01tn | 0.00% | 2.81% | 2.94% |
Ethereum | ETH | 2.00 | 2799.26 | 5598.52 | 336.59bn | -0.14% | 2.38% | 3.52% |
BNB | BNB | 4.00 | 313.39 | 1253.57 | 47.54bn | 0.04% | 1.91% | -5.15% |
Solana | SOL | 7.00 | 78.99 | 552.94 | 33.45bn | 0.21% | 6.57% | 6.95% |
USDC | USDC | 6.00 | 1.36 | 8.16 | 33.22bn | -0.01% | -0.02% | -0.01% |
Cardano | ADA | 8.00 | 0.53 | 4.20 | 18.55bn | -0.17% | 2.43% | 4.22% |
XRP | XRP | 5.00 | 0.83 | 4.16 | 44.78bn | -0.20% | 1.86% | 2.62% |
Tether USDt | USDT | 3.00 | 1.36 | 4.08 | 120.95bn | 0.01% | 0.05% | 0.03% |
TRON | TRX | 10.00 | 0.14 | 1.41 | 12.44bn | 0.06% | -1.07% | 5.30% |
Dogecoin | DOGE | 9.00 | 0.11 | 0.98 | 15.51bn | -0.60% | 2.85% | 7.23% |
Total | 59223.81 | -0.01% | 2.78% | 2.86% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapCAD 1.92tn, your share: 3.08E-06%
DotCom MCap / Current MCap: 4.66, projected total @ DotCom MCap: 276.10k CAD
Prices powered by coinmarketcap