Coin | Symbol | Qty | PriceCHF | TotalCHF | MCapCHF | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 93680.06 | 93680.06 | 1.86tn | 0.88% | -2.12% | 7.90% |
Ethereum | ETH | 2.00 | 2455.53 | 4911.06 | 296.42bn | 1.06% | 2.28% | 18.07% |
Solana | SOL | 5.00 | 129.46 | 647.32 | 69.43bn | 1.04% | -0.22% | 7.87% |
Polkadot | DOT | 9.00 | 3.22 | 28.94 | 5.14bn | 1.51% | 1.80% | 16.63% |
XRP | XRP | 7.00 | 2.31 | 16.20 | 136.82bn | 0.87% | -1.37% | 25.99% |
Cardano | ADA | 6.00 | 0.59 | 3.52 | 20.76bn | 1.32% | -0.07% | 25.02% |
Tether USDt | USDT | 4.00 | 0.80 | 3.19 | 127.46bn | 0.01% | -0.01% | -0.01% |
Dogecoin | DOGE | 10.00 | 0.16 | 1.56 | 23.45bn | 1.30% | -1.05% | 14.81% |
usd coin | ? | 8.00 | ||||||
binance coin | ? | 3.00 | ||||||
Total | 99291.85 | 0.89% | -1.89% | 8.41% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapCHF 2.93tn, your share: 3.38E-06%
DotCom MCap / Current MCap: 1.79, projected total @ DotCom MCap: 178.06k CHF
Prices powered by coinmarketcap