Coin | Symbol | Qty | PriceCHF | TotalCHF | MCapCHF | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 29387.96 | 29387.96 | 559.76bn | 0.36% | 1.98% | 2.99% |
Ethereum | ETH | 2.00 | 2000.69 | 4001.38 | 241.87bn | 0.57% | 3.63% | 3.38% |
Solana | SOL | 5.00 | 52.20 | 261.00 | 17.71bn | 1.80% | 4.40% | 3.14% |
Polkadot | DOT | 9.00 | 10.27 | 92.45 | 10.14bn | 1.96% | 5.65% | 1.42% |
USD Coin | USDC | 8.00 | 0.97 | 7.74 | 51.43bn | 0.01% | -0.04% | -0.02% |
Tether | USDT | 4.00 | 0.97 | 3.87 | 70.81bn | 0.00% | 0.02% | 0.03% |
Cardano | ADA | 6.00 | 0.53 | 3.20 | 18.02bn | 1.10% | 3.15% | 0.63% |
XRP | XRP | 7.00 | 0.41 | 2.88 | 19.90bn | 0.33% | 2.16% | 2.56% |
Dogecoin | DOGE | 10.00 | 0.08 | 0.85 | 11.22bn | 0.93% | 2.48% | 0.73% |
binance coin | ? | 3.00 | ||||||
Total | 33761.33 | 0.40% | 2.20% | 3.03% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapCHF 1.25tn, your share: 2.69E-06%
DotCom MCap / Current MCap: 5.10, projected total @ DotCom MCap: 172.03k CHF
Prices powered by coinmarketcap