Coin | Symbol | Qty | PriceCHF | TotalCHF | MCapCHF | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 86368.65 | 86368.65 | 1.72tn | 0.17% | 2.52% | 0.84% |
Ethereum | ETH | 2.00 | 2036.56 | 4073.12 | 245.85bn | 0.24% | 5.63% | 3.11% |
BNB | BNB | 4.00 | 523.70 | 2094.79 | 73.78bn | 0.14% | 1.53% | 1.76% |
Solana | SOL | 10.00 | 122.02 | 1220.19 | 65.23bn | 1.10% | 3.23% | 5.20% |
Toncoin | TON | 9.00 | 2.28 | 20.55 | 5.64bn | 0.32% | 3.20% | 0.58% |
XRP | XRP | 5.00 | 1.78 | 8.91 | 105.25bn | 0.34% | 2.84% | 2.27% |
Cardano | ADA | 7.00 | 0.47 | 3.27 | 16.51bn | 0.74% | 7.26% | 2.42% |
Tether USDt | USDT | 3.00 | 0.79 | 2.38 | 125.68bn | 0.00% | 0.03% | -0.02% |
Dogecoin | DOGE | 8.00 | 0.13 | 1.07 | 20.12bn | 0.39% | 6.07% | 1.85% |
usd coin | ? | 6.00 | ||||||
Total | 93792.93 | 0.19% | 2.64% | 1.02% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapCHF 2.65tn, your share: 3.54E-06%
DotCom MCap / Current MCap: 1.98, projected total @ DotCom MCap: 185.44k CHF
Prices powered by coinmarketcap