Coin | Symbol | Qty | PriceCHF | TotalCHF | MCapCHF | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 86961.85 | 86961.85 | 1.73tn | -0.12% | 0.45% | 2.24% |
Ethereum | ETH | 2.00 | 2057.02 | 4114.03 | 248.32bn | -0.15% | 0.46% | 6.65% |
BNB | BNB | 4.00 | 525.58 | 2102.33 | 74.05bn | -0.19% | 0.18% | 2.78% |
Solana | SOL | 10.00 | 121.20 | 1212.00 | 64.81bn | -0.05% | -0.25% | 9.28% |
XRP | XRP | 6.00 | 1.80 | 10.77 | 106.05bn | -0.14% | 0.75% | 7.74% |
Cardano | ADA | 7.00 | 0.48 | 3.34 | 16.87bn | -0.19% | 2.12% | 7.87% |
Tether USDt | USDT | 3.00 | 0.79 | 2.38 | 125.78bn | -0.01% | -0.01% | 0.01% |
Dogecoin | DOGE | 9.00 | 0.14 | 1.23 | 20.53bn | 0.27% | 1.67% | 6.98% |
usd coin | ? | 5.00 | ||||||
polygon | ? | 8.00 | ||||||
Total | 94407.93 | -0.12% | 0.44% | 2.53% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapCHF 2.67tn, your share: 3.54E-06%
DotCom MCap / Current MCap: 1.96, projected total @ DotCom MCap: 185.41k CHF
Prices powered by coinmarketcap