Coin | Symbol | Qty | PriceCHF | TotalCHF | MCapCHF | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 93376.27 | 93376.27 | 1.86tn | 0.48% | -2.39% | 7.70% |
Ethereum | ETH | 2.00 | 2441.16 | 4882.31 | 294.68bn | 0.48% | 1.82% | 17.31% |
BNB | BNB | 5.00 | 548.00 | 2739.99 | 76.33bn | 0.28% | -0.57% | 4.47% |
Solana | SOL | 9.00 | 128.92 | 1160.26 | 69.14bn | 0.51% | -0.51% | 7.60% |
XRP | XRP | 8.00 | 2.31 | 18.44 | 136.33bn | 0.54% | -1.35% | 25.56% |
Cardano | ADA | 7.00 | 0.58 | 4.09 | 20.66bn | 1.02% | -0.30% | 24.64% |
Tether USDt | USDT | 3.00 | 0.80 | 2.39 | 127.46bn | -0.02% | -0.02% | -0.03% |
Dogecoin | DOGE | 10.00 | 0.16 | 1.55 | 23.29bn | 0.80% | -1.61% | 14.23% |
usd coin | ? | 4.00 | ||||||
binance usd | ? | 6.00 | ||||||
Total | 102185.31 | 0.48% | -2.12% | 8.08% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapCHF 2.92tn, your share: 3.49E-06%
DotCom MCap / Current MCap: 1.80, projected total @ DotCom MCap: 183.88k CHF
Prices powered by coinmarketcap