Coin | Symbol | Qty | PriceCHF | TotalCHF | MCapCHF | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 83447.00 | 83447.00 | 1.66tn | 0.22% | -1.49% | -1.00% |
Ethereum | ETH | 2.00 | 1903.67 | 3807.34 | 229.81bn | 0.40% | -3.24% | -2.19% |
BNB | BNB | 3.00 | 511.11 | 1533.34 | 72.01bn | 0.26% | -1.68% | 0.29% |
Solana | SOL | 5.00 | 116.64 | 583.20 | 62.36bn | 0.79% | -4.20% | 0.92% |
Polkadot | DOT | 10.00 | 2.60 | 25.97 | 4.14bn | 0.63% | -3.05% | -4.48% |
XRP | XRP | 8.00 | 1.72 | 13.76 | 101.51bn | 0.50% | -2.41% | -0.63% |
Tether USDt | USDT | 4.00 | 0.79 | 3.16 | 124.63bn | 0.01% | 0.00% | -0.03% |
Cardano | ADA | 7.00 | 0.43 | 3.01 | 15.21bn | 0.50% | -4.80% | -7.57% |
terra | ? | 9.00 | ||||||
usd coin | ? | 6.00 | ||||||
Total | 89416.78 | 0.24% | -1.59% | -1.02% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapCHF 2.55tn, your share: 3.51E-06%
DotCom MCap / Current MCap: 2.04, projected total @ DotCom MCap: 182.69k CHF
Prices powered by coinmarketcap