Coin | Symbol | Qty | PriceCHF | TotalCHF | MCapCHF | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 87068.26 | 87068.26 | 1.73tn | 0.12% | 0.56% | 2.43% |
Ethereum | ETH | 2.00 | 2061.14 | 4122.28 | 248.81bn | 0.15% | 0.59% | 7.10% |
BNB | BNB | 4.00 | 526.39 | 2105.56 | 74.16bn | 0.07% | 0.33% | 3.06% |
Solana | SOL | 7.00 | 121.49 | 850.42 | 64.96bn | 0.57% | -0.00% | 9.95% |
XRP | XRP | 5.00 | 1.80 | 8.99 | 106.26bn | 0.16% | 0.93% | 8.13% |
USDC | USDC | 6.00 | 0.79 | 4.76 | 49.36bn | 0.01% | 0.00% | 0.02% |
Cardano | ADA | 8.00 | 0.48 | 3.82 | 16.90bn | 0.25% | 2.38% | 8.25% |
Tether USDt | USDT | 3.00 | 0.79 | 2.38 | 125.78bn | 0.01% | -0.00% | 0.02% |
TRON | TRX | 10.00 | 0.23 | 2.27 | 21.53bn | -0.34% | 0.51% | 5.53% |
Dogecoin | DOGE | 9.00 | 0.14 | 1.23 | 20.54bn | 0.30% | 1.74% | 7.47% |
Total | 94169.99 | 0.12% | 0.55% | 2.72% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapCHF 2.67tn, your share: 3.53E-06%
DotCom MCap / Current MCap: 1.96, projected total @ DotCom MCap: 184.70k CHF
Prices powered by coinmarketcap