Coin | Symbol | Qty | PriceCHF | TotalCHF | MCapCHF | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 87065.46 | 87065.46 | 1.73tn | 0.11% | 0.53% | 2.48% |
Ethereum | ETH | 2.00 | 2061.99 | 4123.98 | 248.92bn | 0.20% | 0.54% | 7.20% |
BNB | BNB | 4.00 | 526.52 | 2106.07 | 74.18bn | 0.09% | 0.37% | 3.10% |
XRP | XRP | 7.00 | 1.80 | 12.59 | 106.22bn | 0.16% | 0.95% | 7.99% |
Cardano | ADA | 8.00 | 0.48 | 3.82 | 16.91bn | 0.29% | 2.44% | 8.15% |
Tether USDt | USDT | 3.00 | 0.79 | 2.38 | 125.78bn | -0.01% | 0.01% | 0.01% |
Dogecoin | DOGE | 9.00 | 0.14 | 1.23 | 20.53bn | 0.25% | 1.71% | 7.34% |
usd coin | ? | 5.00 | ||||||
polygon | ? | 10.00 | ||||||
binance usd | ? | 6.00 | ||||||
Total | 93315.53 | 0.11% | 0.52% | 2.70% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapCHF 2.67tn, your share: 3.49E-06%
DotCom MCap / Current MCap: 1.96, projected total @ DotCom MCap: 183.02k CHF
Prices powered by coinmarketcap