Coin | Symbol | Qty | PriceCHF | TotalCHF | MCapCHF | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 33557.50 | 33557.50 | 656.23bn | 0.00% | 2.81% | 2.94% |
Ethereum | ETH | 2.00 | 1813.59 | 3627.17 | 218.07bn | -0.14% | 2.38% | 3.52% |
BNB | BNB | 5.00 | 203.04 | 1015.20 | 30.80bn | 0.04% | 1.91% | -5.15% |
Solana | SOL | 9.00 | 51.18 | 460.59 | 21.67bn | 0.21% | 6.57% | 6.95% |
XRP | XRP | 6.00 | 0.54 | 3.23 | 29.02bn | -0.20% | 1.86% | 2.62% |
Cardano | ADA | 8.00 | 0.34 | 2.72 | 12.02bn | -0.17% | 2.43% | 4.22% |
Tether USDt | USDT | 3.00 | 0.88 | 2.64 | 78.36bn | 0.01% | 0.05% | 0.03% |
Dogecoin | DOGE | 10.00 | 0.07 | 0.71 | 10.05bn | -0.60% | 2.85% | 7.23% |
usd coin | ? | 4.00 | ||||||
binance usd | ? | 7.00 | ||||||
Total | 38669.77 | -0.01% | 2.79% | 2.83% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapCHF 1.25tn, your share: 3.10E-06%
DotCom MCap / Current MCap: 4.66, projected total @ DotCom MCap: 180.28k CHF
Prices powered by coinmarketcap