Coin | Symbol | Qty | PriceCHF | TotalCHF | MCapCHF | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 93680.06 | 93680.06 | 1.86tn | 0.88% | -2.12% | 7.90% |
Ethereum | ETH | 2.00 | 2455.53 | 4911.06 | 296.42bn | 1.06% | 2.28% | 18.07% |
BNB | BNB | 5.00 | 548.52 | 2742.62 | 76.40bn | 0.41% | -0.44% | 4.45% |
Solana | SOL | 9.00 | 129.46 | 1165.18 | 69.43bn | 1.04% | -0.22% | 7.87% |
XRP | XRP | 6.00 | 2.31 | 13.88 | 136.82bn | 0.87% | -1.37% | 25.99% |
Cardano | ADA | 8.00 | 0.59 | 4.69 | 20.76bn | 1.32% | -0.07% | 25.02% |
Tether USDt | USDT | 3.00 | 0.80 | 2.39 | 127.46bn | 0.01% | -0.01% | -0.01% |
Dogecoin | DOGE | 10.00 | 0.16 | 1.56 | 23.45bn | 1.30% | -1.05% | 14.81% |
usd coin | ? | 4.00 | ||||||
binance usd | ? | 7.00 | ||||||
Total | 102521.45 | 0.88% | -1.84% | 8.30% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapCHF 2.93tn, your share: 3.49E-06%
DotCom MCap / Current MCap: 1.79, projected total @ DotCom MCap: 183.85k CHF
Prices powered by coinmarketcap