Coin | Symbol | Qty | PriceCHF | TotalCHF | MCapCHF | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 86722.95 | 86722.95 | 1.72tn | 0.24% | 2.56% | 1.52% |
Ethereum | ETH | 2.00 | 2058.78 | 4117.56 | 248.53bn | 0.86% | 6.31% | 5.00% |
BNB | BNB | 4.00 | 525.41 | 2101.64 | 74.02bn | 0.31% | 1.76% | 2.28% |
Solana | SOL | 5.00 | 123.49 | 617.43 | 66.02bn | 1.09% | 4.64% | 7.41% |
Toncoin | TON | 9.00 | 2.30 | 20.68 | 5.67bn | 0.61% | 3.41% | 1.73% |
XRP | XRP | 7.00 | 1.80 | 12.59 | 106.28bn | 0.60% | 3.55% | 3.50% |
USDC | USDC | 6.00 | 0.79 | 4.76 | 48.93bn | -0.00% | -0.00% | 0.01% |
Tether USDt | USDT | 3.00 | 0.79 | 2.38 | 125.66bn | -0.01% | 0.00% | -0.00% |
TRON | TRX | 10.00 | 0.22 | 2.25 | 21.30bn | -0.22% | 0.81% | 3.98% |
Dogecoin | DOGE | 8.00 | 0.14 | 1.10 | 20.66bn | 2.33% | 8.23% | 5.57% |
Total | 93603.35 | 0.27% | 2.72% | 1.73% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapCHF 2.66tn, your share: 3.51E-06%
DotCom MCap / Current MCap: 1.97, projected total @ DotCom MCap: 184.03k CHF
Prices powered by coinmarketcap