Coin | Symbol | Qty | PriceCZK | TotalCZK | MCapCZK | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 2044466.73 | 2044466.73 | 40.59tn | -0.10% | 6.02% | 11.96% |
Ethereum | ETH | 2.00 | 39009.45 | 78018.91 | 4.71tn | -0.56% | 12.67% | 13.49% |
Bitcoin Cash | BCH | 8.00 | 7872.22 | 62977.79 | 156.34bn | -0.32% | 6.74% | 11.93% |
Litecoin | LTC | 7.00 | 1838.25 | 12867.78 | 138.90bn | -0.26% | 7.06% | 10.58% |
Chainlink | LINK | 10.00 | 319.59 | 3195.90 | 210.00bn | 0.68% | 12.02% | 19.38% |
Polkadot | DOT | 5.00 | 89.39 | 446.95 | 140.38bn | 0.60% | 10.50% | 15.55% |
XRP | XRP | 4.00 | 49.23 | 196.94 | 2.88tn | 1.25% | 8.43% | 9.09% |
Cardano | ADA | 6.00 | 15.25 | 91.47 | 538.01bn | 0.65% | 11.22% | 14.91% |
Tether USDt | USDT | 3.00 | 21.86 | 65.57 | 3.18tn | 0.01% | 0.03% | 0.02% |
Stellar | XLM | 9.00 | 5.88 | 52.89 | 181.26bn | 0.53% | 10.02% | 15.20% |
Total | 2202380.93 | -0.12% | 6.29% | 12.02% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapCZK 63.56tn, your share: 3.46E-06%
DotCom MCap / Current MCap: 2.27, projected total @ DotCom MCap: 5.00mn CZK
Prices powered by coinmarketcap