| Coin | Symbol | Qty | PriceCZK | TotalCZK | PfPct | MCapCZK | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 2143430.72 | 2143430.72 | 88.23% | 42.75tn | -0.67% | 1.88% | -7.42% | -17.26% | -9.66% | -14.15% |
| Ethereum | ETH | 2.00 | 71602.37 | 143204.74 | 5.89% | 8.64tn | -1.39% | 5.33% | -12.24% | -22.50% | -21.98% | -18.82% |
| BNB | BNB | 6.00 | 20833.22 | 124999.35 | 5.15% | 2.87tn | -0.77% | 5.66% | -9.22% | -23.17% | 12.24% | 23.84% |
| Solana | SOL | 4.00 | 3351.84 | 13407.37 | 0.55% | 1.86tn | -0.99% | 4.39% | -14.54% | -29.07% | -26.99% | -11.29% |
| Avalanche | AVAX | 10.00 | 372.46 | 3724.57 | 0.15% | 159.06bn | -1.22% | 8.39% | -5.11% | -37.87% | -32.32% | -24.83% |
| XRP | XRP | 5.00 | 48.30 | 241.52 | 0.01% | 2.90tn | -0.78% | 5.56% | -8.15% | -18.95% | -24.11% | -27.98% |
| USDC | USDC | 8.00 | 21.04 | 168.36 | 0.01% | 1.59tn | -0.00% | 0.01% | -0.02% | -0.00% | 0.01% | 0.01% |
| Cardano | ADA | 9.00 | 12.11 | 108.98 | 0.00% | 434.30bn | -0.51% | 9.02% | -6.10% | -29.50% | -35.46% | -27.27% |
| Tether USDt | USDT | 3.00 | 21.04 | 63.11 | 0.00% | 3.86tn | -0.01% | -0.00% | -0.02% | -0.09% | -0.04% | -0.05% |
| Dogecoin | DOGE | 7.00 | 3.77 | 26.37 | 0.00% | 571.35bn | -0.91% | 10.05% | -4.28% | -28.15% | -27.98% | -22.66% |
| Total | 2429375.09 | 100.00% | -0.72% | 2.30% | -7.83% | -17.97% | -9.40% | -12.47% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapCZK 71.87tn, your share: 3.38E-06%
DotCom MCap / Current MCap: 1.93, projected total @ DotCom MCap: 4.70mn CZK
Prices powered by coinmarketcap