Coin | Symbol | Qty | PriceCZK | TotalCZK | MCapCZK | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 2489600.81 | 2489600.81 | 49.52tn | 0.10% | -0.05% | 8.99% |
Ethereum | ETH | 2.00 | 62508.29 | 125016.57 | 7.55tn | 0.21% | -0.30% | 17.25% |
BNB | BNB | 4.00 | 14544.50 | 58178.01 | 2.03tn | 0.02% | -0.79% | 5.09% |
Solana | SOL | 5.00 | 3419.03 | 17095.14 | 1.83tn | 0.20% | -1.01% | 9.26% |
Toncoin | TON | 9.00 | 63.39 | 570.54 | 156.55bn | 0.43% | 0.31% | 9.58% |
XRP | XRP | 7.00 | 59.08 | 413.57 | 3.49tn | 0.58% | 0.38% | 25.33% |
USDC | USDC | 6.00 | 21.11 | 126.67 | 1.34tn | 0.01% | 0.01% | -0.00% |
TRON | TRX | 10.00 | 6.34 | 63.39 | 600.68bn | -0.06% | -1.36% | 5.88% |
Tether USDt | USDT | 3.00 | 21.12 | 63.36 | 3.37tn | 0.04% | -0.02% | -0.01% |
Dogecoin | DOGE | 8.00 | 4.20 | 33.58 | 630.00bn | 0.33% | -1.72% | 21.10% |
Total | 2691161.64 | 0.10% | -0.08% | 9.29% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapCZK 77.22tn, your share: 3.48E-06%
DotCom MCap / Current MCap: 1.80, projected total @ DotCom MCap: 4.86mn CZK
Prices powered by coinmarketcap