Coin | Symbol | Qty | PriceDKK | TotalDKK | MCapDKK | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 213680.34 | 213680.34 | 4.07tn | 0.00% | 1.21% | 2.59% |
Ethereum | ETH | 2.00 | 14519.82 | 29039.64 | 1.76tn | -0.07% | 2.25% | 2.92% |
Bitcoin Cash | BCH | 8.00 | 1420.26 | 11362.08 | 27.09bn | -0.56% | 0.83% | 0.67% |
Litecoin | LTC | 7.00 | 509.62 | 3567.36 | 35.85bn | -0.72% | 0.74% | 8.56% |
Chainlink | LINK | 10.00 | 53.14 | 531.43 | 24.82bn | 0.39% | 3.45% | 3.06% |
Polkadot | DOT | 5.00 | 73.59 | 367.97 | 72.68bn | 1.03% | 3.05% | -1.80% |
Cardano | ADA | 6.00 | 3.87 | 23.23 | 130.68bn | 0.05% | 1.39% | -1.42% |
Tether | USDT | 3.00 | 7.03 | 21.09 | 515.15bn | -0.01% | 0.03% | 0.02% |
XRP | XRP | 4.00 | 2.99 | 11.96 | 144.49bn | -0.01% | 1.40% | 2.33% |
Stellar | XLM | 9.00 | 0.96 | 8.62 | 23.80bn | -0.51% | 0.66% | -1.46% |
Total | 258613.72 | -0.04% | 1.31% | 2.62% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapDKK 9.10tn, your share: 2.84E-06%
DotCom MCap / Current MCap: 5.10, projected total @ DotCom MCap: 1.32mn DKK
Prices powered by coinmarketcap