Coin | Symbol | Qty | PriceDKK | TotalDKK | MCapDKK | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 749375.99 | 749375.99 | 14.91tn | -0.21% | 1.58% | 8.41% |
Ethereum | ETH | 2.00 | 18819.38 | 37638.75 | 2.27tn | -0.44% | 0.46% | 17.04% |
Solana | SOL | 5.00 | 1036.87 | 5184.37 | 555.80bn | -0.27% | -0.30% | 9.47% |
Polkadot | DOT | 9.00 | 24.77 | 222.96 | 39.55bn | -0.91% | 1.02% | 14.70% |
XRP | XRP | 7.00 | 17.23 | 120.60 | 1.02tn | -1.38% | 6.80% | 21.36% |
Cardano | ADA | 6.00 | 4.49 | 26.91 | 158.73bn | -1.08% | 4.50% | 22.02% |
Tether USDt | USDT | 4.00 | 6.39 | 25.55 | 1.02tn | 0.00% | 0.04% | 0.00% |
Dogecoin | DOGE | 10.00 | 1.27 | 12.68 | 190.32bn | -1.20% | 3.06% | 21.40% |
usd coin | ? | 8.00 | ||||||
binance coin | ? | 3.00 | ||||||
Total | 792607.84 | -0.22% | 1.52% | 8.83% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapDKK 23.18tn, your share: 3.42E-06%
DotCom MCap / Current MCap: 1.82, projected total @ DotCom MCap: 1.44mn DKK
Prices powered by coinmarketcap