Coin | Symbol | Qty | PriceDKK | TotalDKK | MCapDKK | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 211578.32 | 211578.32 | 4.03tn | 0.38% | 1.26% | 2.66% |
Ethereum | ETH | 2.00 | 14367.89 | 28735.78 | 1.74tn | 0.10% | 2.04% | 2.74% |
Solana | SOL | 5.00 | 370.23 | 1851.15 | 125.61bn | -0.61% | 1.56% | 0.90% |
Polkadot | DOT | 9.00 | 73.06 | 657.56 | 72.15bn | 0.41% | 2.84% | -0.76% |
USD Coin | USDC | 8.00 | 6.98 | 55.87 | 371.29bn | 0.05% | 0.01% | 0.01% |
Tether | USDT | 4.00 | 6.97 | 27.90 | 511.07bn | -0.02% | 0.02% | 0.01% |
Cardano | ADA | 6.00 | 3.81 | 22.84 | 128.51bn | -0.53% | 0.83% | -1.91% |
XRP | XRP | 7.00 | 2.96 | 20.74 | 143.27bn | 0.32% | 1.46% | 2.24% |
Dogecoin | DOGE | 10.00 | 0.61 | 6.06 | 80.37bn | 0.26% | 1.10% | 0.02% |
binance coin | ? | 3.00 | ||||||
Total | 242956.22 | 0.34% | 1.36% | 2.64% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapDKK 9.00tn, your share: 2.70E-06%
DotCom MCap / Current MCap: 5.12, projected total @ DotCom MCap: 1.24mn DKK
Prices powered by coinmarketcap