Coin | Symbol | Qty | PriceDKK | TotalDKK | MCapDKK | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 687354.25 | 687354.25 | 13.67tn | 0.08% | -1.02% | 1.13% |
Ethereum | ETH | 2.00 | 16204.04 | 32408.07 | 1.96tn | 0.16% | -1.00% | 3.71% |
BNB | BNB | 4.00 | 4194.03 | 16776.12 | 590.88bn | -0.05% | -0.32% | 1.08% |
Solana | SOL | 10.00 | 947.67 | 9476.66 | 507.55bn | 0.01% | -1.85% | -1.63% |
XRP | XRP | 6.00 | 14.44 | 86.62 | 852.79bn | 0.23% | 0.12% | 2.29% |
Cardano | ADA | 7.00 | 3.67 | 25.69 | 129.86bn | 0.08% | -1.61% | 2.59% |
Tether USDt | USDT | 3.00 | 6.36 | 19.09 | 1.01tn | 0.02% | 0.03% | -0.00% |
Dogecoin | DOGE | 9.00 | 1.07 | 9.61 | 160.25bn | 0.03% | -3.27% | 3.37% |
usd coin | ? | 5.00 | ||||||
polygon | ? | 8.00 | ||||||
Total | 746156.12 | 0.08% | -1.01% | 1.21% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapDKK 21.07tn, your share: 3.54E-06%
DotCom MCap / Current MCap: 1.99, projected total @ DotCom MCap: 1.49mn DKK
Prices powered by coinmarketcap