Coin | Symbol | Qty | PriceDKK | TotalDKK | MCapDKK | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 141889.20 | 141889.20 | 2.71tn | 0.00% | -0.96% | -0.91% |
Ethereum | ETH | 2.00 | 7737.80 | 15475.61 | 938.98bn | 0.35% | -4.52% | 1.46% |
BNB | BNB | 5.00 | 1549.70 | 7748.51 | 253.03bn | 0.36% | -1.93% | 0.33% |
Solana | SOL | 9.00 | 233.20 | 2098.80 | 79.96bn | 0.54% | -7.00% | -6.58% |
Binance USD | BUSD | 6.00 | 7.07 | 42.43 | 124.08bn | -0.04% | -0.17% | -0.00% |
USD Coin | USDC | 4.00 | 7.08 | 28.30 | 394.83bn | 0.02% | 0.02% | -0.01% |
Cardano | ADA | 7.00 | 3.29 | 23.02 | 111.58bn | 0.52% | -1.48% | -1.03% |
Tether | USDT | 3.00 | 7.07 | 21.20 | 469.32bn | 0.01% | 0.04% | -0.01% |
XRP | XRP | 8.00 | 2.31 | 18.46 | 111.54bn | 0.33% | -2.71% | 0.23% |
Dogecoin | DOGE | 10.00 | 0.49 | 4.86 | 64.42bn | 0.76% | 3.11% | 8.91% |
Total | 167350.38 | 0.06% | -1.41% | -0.70% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapDKK 6.26tn, your share: 2.67E-06%
DotCom MCap / Current MCap: 7.46, projected total @ DotCom MCap: 1.25mn DKK
Prices powered by coinmarketcap