Coin | Symbol | Qty | PriceDKK | TotalDKK | MCapDKK | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 685607.68 | 685607.68 | 13.64tn | 0.04% | 0.22% | 0.62% |
Ethereum | ETH | 2.00 | 15878.55 | 31757.10 | 1.92tn | -0.01% | 0.39% | 2.51% |
BNB | BNB | 3.00 | 4144.59 | 12433.78 | 583.91bn | -0.05% | 0.05% | 1.00% |
Solana | SOL | 5.00 | 930.30 | 4651.50 | 497.57bn | -0.13% | 0.17% | -3.10% |
Polkadot | DOT | 10.00 | 21.15 | 211.54 | 33.72bn | -0.31% | 0.05% | -1.45% |
XRP | XRP | 8.00 | 14.03 | 112.23 | 828.68bn | -0.17% | -0.51% | 0.72% |
Cardano | ADA | 7.00 | 3.65 | 25.52 | 129.01bn | -0.27% | 0.55% | 1.43% |
Tether USDt | USDT | 4.00 | 6.34 | 25.37 | 1.01tn | -0.00% | 0.00% | -0.00% |
terra | ? | 9.00 | ||||||
usd coin | ? | 6.00 | ||||||
Total | 734824.74 | 0.03% | 0.22% | 0.69% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapDKK 20.93tn, your share: 3.51E-06%
DotCom MCap / Current MCap: 2.00, projected total @ DotCom MCap: 1.47mn DKK
Prices powered by coinmarketcap